The industry's first tablet PC with multitouch screen technology has taken superb to a new level with Dell™ Latitude™ XT2. The XT2 lets you use natural gestures like a pinch or tap for scrolling, panning, rotating, zooming and more.
- Innovative multitouch responsive screen
- Dual digitizer for low pressure, high touch accuracy
- New LCD-based wireless antenna design for excellent connectivity
Specs
Processors | |||
Intel® Core™2 Duo ULV processor SU9300 (1.20GHz) Intel® Core™2 Duo ULV processor SU9400 (1.4GHz) | |||
Operating System | |||
Genuine Windows® 7 Professional 32-Bit Genuine Windows® 7 Professional 64-Bit Genuine Windows® 7 Ultimate 32-Bit Genuine Windows Vista® Ultimate Genuine Windows Vista® Business Genuine Windows Vista® Business 64-Bit | |||
Architecture | |||
Intel Small Form Factor (ULV) Montevina Chipset | |||
Displays | |||
12.1" Premium WXGA (1280x800) LED Display (Wide View) 12.1" Premium WXGA (1280x800) Daylight Viewable LED Display (Wide View) | |||
Input Devices | |||
Multi-touch – Finger / Capacity Touch Screen Pen - EM Digitizer
Full - size keyboard Dual - pointing; rubber domes with leveling rods Scroll Wheel with enter and back functionality (on display/slate) | |||
Memory | |||
1GB (1x1GB on board) DDR3 1066MHz 2GB (1x1GB on board, 1x1GB DIMM) DDR3 1066MHz 3GB (1x1GB on board, 1x2GB DIMM) DDR3 1066MHz 5GB (1x1GB on board, 1x4GB DIMM) DDR3 1066MHz | |||
Hard Drives | |||
80GB/120GB 5400RPM SATA HDD 64GB Ultra Performance SSD 64GB/128GB Mobility SSD | |||
Graphics | |||
Intel® Integrated Graphics Media Accelerator 4500MHD | |||
Connectivity Options | |||
Wireless LAN: Dell Wireless 1397(802.11g) Dell Wireless 1510 (802.11 a/g/n 2x2) Intel WiFi Link 5100 (802.11a/g/n 1x2) Intel WiFi Link 5300 (802.11a/g/n 3x3) Mobile Broadband: Dell Wireless 5720 EV-DOrA Mobile Broadband Minicard Dell Wireless 5530 HSUPA/HSDPA Mobile Broadband Minicard Dell 365 Bluetooth Module Gigabit Ethernet (10/100/1000) | |||
Security | |||
Optional Smart Card Reader (via Express Card slot) TPM 1.2 Finger Printer reader option Dell ControlVaultTM Dell ControlPoint Security Manager | |||
Multimedia | |||
SATA ODD | |||
Expandability | |||
Slots: 54mm Expresscard / SD Card slot Docking: XT2 Media Slice Media Bay: E-family modular (external) media bay: 8X DVD-ROM, 24X CDRW/DVD, 8X DVD+/-RW, Second Hard Drive | |||
Chassis | |||
Preliminary Weight (Starting): 3.62lbs (1.64 kg) with 4-cell battery 3.78lbs (1.72 kg) with 6-cell battery Preliminary Dimensions: 11.7" x 8.7" x 1.1" (297x220.6x27.4mm) With WWAN: 11.7" x 8.8" x 1.1" (297x222.6x27.4mm) Ports: 1394, USB 2.0 (x2, one powered), USB 2.0/eSATA, VGA, RJ-45, Audio | |||
Power / Battery | |||
4-cell 28W/Hr Li-Ion primary 6-cell 42W/Hr Li-Ion primary 45W/Hr Li-Ion 9-cell High Capacity Battery Slice 45W (Small form factor), 65W, 90W, Combo Auto/Air | |||
System Management | |||
Intel® vProTM Technology's advanced management features, DASH Dell ControlPoint | |||
Carrying Cases | |||
XT leather slipcover XT bump case | |||
Regulatory and Environmental Compliance | |||
|
| ||
No comments:
Post a Comment